Physician-Owned Hospital
The chart below compares the services provided at Atrium Medical Center, a Long-Term Acute Care Hospital (LTAC), with other types of hospitals:
| General Acute-Care Hospitals | Atrium Medical Center Long-Term Acute Care Hospital (LTAC) | Rehabilitation Hospitals | Skilled Nursing Facilities / Nursing Home | |
| Focus of Care | ||||
| Approx. Length of Stay | 3 - 5 days | Average 25 days | 14 - 20 days | 20 - 100 days |
| ICU | Yes | Yes | No | No |
| Manage Critically Ill Patients | Yes | Yes | No | No |
| Broad Range of Physician Specialties with Daily Visits | Yes | Yes | No | No |
| 24-hour In-House Respiratory Services | Yes | Yes | No | No |
| Rehab Services with Defined Goals | Yes | Yes | Yes *minimum 3 hours/day |
Yes |
| Hemodialysis | Yes | Yes | Some | No |
| Cardiac Monitoring | Yes | Yes | Some | No |
| Advanced Nutritional Support | Yes | Yes | Some | No |